SEPTEMBER 2025 RELEASE LIST | ||||
ORIGINAL LESSEE | LEASE NO. | EFF. DATE | LOCATION | ACREAGE |
William T. Burton | 42 | 8/21/2025 | Cameron | 1,116.860 |
Phillips Petroleum Company | 2220 | 8/26/2025 | St. Bernard | 3,718.000 |
Phillips Petroleum Company | 2221 | 8/26/2025 | St. Bernard | 2,309.000 |
James E. Wrights, Jr. | 4039 | 8/26/2025 | St. Bernard | 670.000 |
California Oil Company | 4147 | 8/26/2025 | St. Bernard | 1,283.610 |
Estate of William G. Helis | 14157 | 8/21/2025 | Terrebonne | 234.612 |
Estate of William G. Helis | 14158 | 8/21/2025 | Terrebonne | 215.162 |
Estate of William G. Helis | 14310 | 8/21/2025 | Terrebonne | 274.073 |
Estate of William G. Helis | 14311 | 8/21/2025 | Terrebonne | 387.771 |
Total Minatome Corp. & Valley View Energy Partners, Ltd. | 16158 | 8/26/2025 | St. Bernard | 295.000 |
Rebecca Teel Roberts | 16558 | 8/21/2025 | Terrebonne | 349.690 |
Gray Production Company | 20361 | 9/2/2025 | Cameron | 23.300 |
Destin Resources LLC & Reserves Management, L.C. | 20581 | 9/2/2025 | Plaquemines | 235.400 |
Hilcorp Energy I, L.P. | 22087 | 8/18/2025 | Terrebonne | 221.000 |
Hilcorp Energy I, L.P. | 22088 | 8/18/2025 | Terrebonne | 68.700 |
West Delta Oil Company | A0232 | 9/2/2025 | Plaquemines | 1,727.900 |
Apache Corporation | A0322 | 8/21/2025 | St. Bernard | 720.000 |
TOTAL | 17 | 13,850.078 | ||
DEEP RIGHTS RELEASES | LEASE NO. | EFF. DATE | LOCATION | |
21981 | 8/19/2025 | St. Bernard |
- Oil & Gas
- Energy
- Mineral Resources
- Conservation
- Coastal Management
-
Oil Spill Coordinator's Office
- Oil Spill Coordinator's Office Home
- Oil Spill Response
- Natural Resource Damage Assessment (NRDA)
- The Louisiana Regional Restoration Planning Program (RRP Program)
- Louisiana Regional Restoration Planning Program (RRP Program) Administrative Record
- Education and Outreach
- Acts, Regulations, Guidelines, & Plans
- C&E Website
- Contact Us
- Information Portals
- Featured Services